2016 SAL Results
SAL Match 1 – Eastbourne
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Abby Beswick | 1st | 12.7s | Emmie Van Lieshout | 1st | 13.2s |
200m | Abby Beswick | 1st | 26.3s | Emmie Van Lieshout | 1st | 27.3s |
400m | Hannah Jones | 3rd | 73.6s | |||
800m | Tara Deeley | 3rd | 3:02.8 | Freddie Clemo | 2nd | 3:05.3 |
1500m | Tara Deeley | 3rd | 6:14.9 | Freddie Clemo | 2nd | 6:55.6 |
3000m | ||||||
100mH | Sarah Killick-Bird | 1st | 18.6s | |||
400mH | Sarah Killick-Bird | 1st | 71.1s | |||
2000m SC | ||||||
High Jump | Sarah Killick-Bird | 1st | 1.45m | Sarah Rusling | 1st | 1.25m |
Pole Vault | Amber West | 2nd | 1.60m | Freddie Clemo | 2nd | 1.20m |
Long Jump | Sarah Rusling | 2nd | 4.61m | Hannah Jones | 2nd | 3.89m |
Triple Jump | Sarah Rusling | 1st | 9.85m | Amber West | 1st | 9.25m |
Shot Putt | Abby Beswick | 1st | 8.17m | Sarah Rusling | 1st | 7.35m |
Discus Throw | Abby Bewsick | 2nd | 19.77m | Sarah Killick-Bird | 1st | 14.94m |
Hammer Throw | Sarah Killick-Bird | 5th | 6.39m | |||
Javelin Throw | Sarah Rusling | 2nd | 20.56m | Tara Deeley | 1st | 14.13m |
4x100m | 1st | 52.8s | ||||
4x400m | 1st | 5:10.5 |
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lincoln Campbell | 4th | 12.7s | James Hulme | 3rd | 12.4s |
200m | Lincoln Campbell | 4th | 27.6s | James Hulme | 3rd | 25.6s |
400m | Ben Beard | 3rd | 63.0s | Jamie Allbeury | 3rd | 58.7s |
800m | ||||||
1500m | ||||||
5000m | ||||||
110mH | ||||||
400mH | ||||||
2000m SC | ||||||
High Jump | Daniel Rusling | 2nd | 1.50m | Phil Rogers | 3rd | 1.35m |
Pole Vault | ||||||
Long Jump | Daniel Rusling | 3rd | 5.48m | Phil Rogers | 2nd | 4.84m |
Triple Jump | Phil Rogers | 3rd | 10.58m | Daniel Rusling | 3rd | 10.14m |
Shot Putt | Eddie Vermeer | 3rd | 8.87m | Lincoln Campbell | 4th | 6.76m |
Discus Throw | Eddie Vermeer | 3rd | 25.88m | Phil Rogers | 3rd | 17.02m |
Hammer Throw | Phil Spivey | 1st | 51.24m | Eddie Vermeer | 1st | 27.09m |
Javelin Throw | Ryan Spivey | 2nd | 39.52m | Eddie Vermeer | 3rd | 29.38m |
4x100m | ||||||
4x400m |