Historical YDL U13/U15 Results
2014 Match 3 – Gillingham
Under 13 Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Erin Harnett | 4th | 11.0s | |||
150m | Erin Harnett | 5th | 22.4s | Isabelle Sims | 4th | 25.4s |
800m | Isabelle Sims | 3rd | 2:55.1 | |||
1200m | Antonia Deeley | 3rd | 4:29.0 | |||
70mH | Erin Harnett | 2nd | 13.2s | Antontia Deeley | 4th | 21.8s |
High Jump | ||||||
Long Jump | Isabelle Sims | 7th | 3.46m | Antonia Deeley | 3rd | 2.79m |
Shot Put | ||||||
Javelin | ||||||
4x100m |
Under 13 Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Danny O'Sullivan | 5th | 15.1s | |||
200m | ||||||
800m | Oliver Cubberley | 6th | 3:39.2 | |||
1500m | Danny O'Sullivan | 4th | 5:14.9 | |||
75mH | ||||||
High Jump | ||||||
Long Jump | Danny O'Sullivan | 4th | 3.71m | |||
Shot Put | ||||||
Javelin | Oliver Cubberley | 7th | 6.08m | |||
4x100m |
Under 15 Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Dan Elliott | 5th | 12.6s | Henry Aronson | 3rd | 13.3s |
200m | Dan Elliott | 4th | 25.6s | Jamie Holme | 2nd | 26.0s |
300m | Jamie Osborne | 3rd | 40.4s | |||
800m | Henry Aronson | 3rd | 2:23.1 | |||
1500m | Tom Dean | 1st | 4:19.3 | Harry Durgan | 1st | 4:42.5 |
80mH | Rienel Bronilla | 2nd | 14.3s | |||
High Jump | Dan Elliott | 4th | 1.40m | Henry Aronson | 2nd | 1.25m |
Long Jump | Rienel Bronilla | 1st | 5.21m | Jamie Osborne | 1st | 4.79m |
Shot Put | Harry Durgan | 3rd | 7.49m | Ben Beard | 1st | 7.32m |
Discus | Rienel Bronilla | 3rd | 21.11m | Ben Beard | 1st | 20.32m |
Hammer | ||||||
Javelin | Tom Dean | 2nd | 29.28m | Harry Durgan | 1st | 23.23m |
4x100m | 1st | 51.1s | ||||
4x300m | 2nd | 2:59.2 |
Under 15 Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Emmie Van Lieshout | 4th | 13.3s | Hannah Sands | 5th | 15.0s |
200m | Emmie Van Lieshout | 4th | 28.2s | |||
300m | Naomi Insole | 2nd | 45.5s | |||
800m | Hannah Sands | 4th | 2:56.3 | Megan Rothwell | 3rd | 2:52.8 |
1500m | ||||||
75mH | ||||||
High Jump | Emmie Van Lieshout | 5th | 1.30m | |||
Long Jump | Naomi Insole | 4th | 4.02m | Megan Rothwell | 4th | 3.24m |
Shot Put | Vicki Pellett | 1st | 9.01m | Lizzy Mycock | 2nd | 6.57m |
Discus | Vicki Pellett | 3rd | 20.79m | Lizzy Mycock | 4th | 12.50m |
Hammer | Vicki Pellett | 1st | 34.26m | Lizzy Mycock | 1st | 15.09m |
Javelin | Hannah Sands | 3rd | 15.44m | Tara Deeley | 2nd | 11.37m |
4x100m | 4th | 57.7s | ||||
4x300m |
2014 Match 2 – Hastings
Under 13 Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Hattie Doswell | 6th | 13.3s | |||
150m | ||||||
800m | ||||||
1200m | Antonia Deeley | 5th | 4:45.6 | |||
70mH | Antonia Deeley | 5th | 17.4s | |||
High Jump | ||||||
Long Jump | Hattie Doswell | 6th | 2.45m | Antonia Deeley | 6th | 2.12m |
Shot Put | Hattie Doswell | 6th | 4.52m | |||
Javelin | ||||||
4x100m |
Under 13 Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Fin Gadd | 5th | 15.5s | |||
200m | ||||||
800m | Jack Sanders | 7th | 3:06.0 | |||
1500m | Danny O'Sullivan | 6th | 5:38.4 | |||
70mH | ||||||
High Jump | ||||||
Long Jump | Fin Gadd | 1st | 4.13m | Danny O'Sullivan | 2nd | 3.45m |
Shot Put | Jack Sanders | 6th | 4.14m | |||
Javelin | Jack Sanders | 6th | 10.69m | |||
4x100m |
Under 15 Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Jamie Holme | 2nd | 12.3s | Finton Monge | 2nd | 16.1s |
200m | Jamie Holme | 1st | 24.7s | Luke Webb | 4th | 29.2s |
300m | Jamie Osborne | 2nd | 40.3s | Tom Dean | 1st | 41.3s |
800m | Tom Dean | 1st | 2:07.9 | |||
1500m | Harry Durgan | 3rd | 4:45.0 | Jake Gadd | 2nd | 5:25.0 |
80mH | Oli Stuart | 1st | 13.6s | |||
High Jump | Luke Webb | 3rd | 1.25m | Alistair Schofield | No height | |
Long Jump | Jamie Osborne | 2nd | 5.13m | Tom Dean | 1st | 5.07m |
Shot Put | Harry Durgan | 3rd | 7.40m | |||
Discus | ||||||
Hammer | Kiall Fellows | 2nd | 19.26m | |||
Javelin | Harry Durgan | 3rd | 19.70m | Fintan Monge | 1st | 16.01m |
4x100m | 1st | 49.4s | ||||
4x300m |
Under 15 Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lottie Tobin | 3rd | 13.2s | Tara Deeley | 3rd | 15.0s |
200m | Emmie Van Lieshout | 4th | 28.2s | Amber West | 3rd | 29.1s |
300m | Naomi Insole | 4th | 46.7s | Hannah Sands | 4th | 51.3s |
800m | Naomi Insole | 4th | 2:44.6 | Hannah Sands | 4th | 3:01.9 |
1500m | Tara Deeley | 4th | 6:05.1 | |||
75mH | Mia Russell | 3rd | 12.8s | Naomi Insole | 4th | 14.3s |
High Jump | Maisie Gadd | 5th | 1.20m | Emmie Van Lieshout | 2nd | 1.15m |
Long Jump | Amber West | 2nd | 4.14m | Mia Russell | 5th | 2.19m |
Shot Put | Vicki Pellett | 2nd | 8.68m | Lizzie Aronson | 1st | 6.92m |
Discus | Vicki Pellett | 2nd | 18.61m | Lizzie Aronson | 1st | 17.29m |
Hammer | Vicki Pellett | 1st | 36.25m | |||
Javelin | Tara Deeley | 3rd | 13.51m | Hannah Sands | 2nd | 9.15m |
4x100m | 3rd | 55.4s | ||||
4x300m |
2014 Match 1 – Gillingham
Under 13 Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | ||||||
200m | ||||||
800m | ||||||
1500m | Jack Sanders | 6th | 6:16.4 | |||
70mH | ||||||
High Jump | ||||||
Long Jump | Jack Sanders | 7th | 2.92m | |||
Shot Put | Jack Sanders | 5th | 4.05m | |||
Javelin | ||||||
4x100m |
Under 13 Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
75m | Hattie Doswell | 7th | 13.7s | Rosie Pumford | 5th | 14.9s |
150m | Hattie Doswell | 5th | 27.9s | Rosie Pumford | 4th | 30.0s |
800m | Jemma Edgar | 3rd | 2:41.1 | Katie Wheeler | 2nd | 2:56.5 |
1200m | Antonia Deeley | 4th | 4:49.6 | Erin Harnett | 2nd | 5:00.3 |
70mH | ||||||
High Jump | ||||||
Long Jump | Jemma Edgar | 5th | 3.43m | Hattie Doswell | 4th | 3.00m |
Shot Put | Katie Wheeler | 3rd | 4.87m | |||
Javelin | Katie Wheeler | 6th | 5.87m | Antonia Deeley | 4th | 4.34m |
4x100m | 4th | 67.1s |
Under 15 Boys
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Jamie Holme | 1st | 12.2s | Jamie Osborne | 2nd | 12.7s |
200m | Jamie Osborne | 3rd | 25.5s | Alistair Schofield | 5th | 32.3s |
300m | ||||||
800m | Tom Dean | 2nd | 2:08.6 | |||
1500m | Alfie Cubberley | 5th | 5:10.8 | Henry Aronson | 3rd | 5:22.3 |
80mH | Oli Stuart | 2nd | 14.1s | |||
High Jump | Alfie Cubberley | 5th | 1.30m | Alistair Schofield | 2nd | 1.25m |
Long Jump | Tom Dean | 1st | 5.20m | Fintan Monge | 4th | 3.72m |
Shot Put | Ben Beard | 4th | 7.84m | Fintan Monge | 5th | 4.19m |
Discus | Ben Beard | 2nd | 22.07m | Kiall Fellows | 2nd | 16.11m |
Hammer | ||||||
Javelin | Ben Beard | 3rd | 21.93m | Kiall Fellows | 2nd | 19.60m |
4x100m | 1st | 49.7s | ||||
4x300m |
Under 15 Girls
Event | Athlete (A String) | Position | Performance | Athlete (B String) | Position | Performance |
---|---|---|---|---|---|---|
100m | Lottie Tobin | 5th | 13.8s | Emmie Van Lieshout | 3rd | 13.7s |
200m | Emmie Van Lieshout | 5th | 28.4s | Daniella Taylor | 6th | 33.0s |
300m | Hannah Sands | 6th | 51.3s | Daniella Taylor | 1st | 49.7s |
800m | Hannah Sands | 5th | 2:59.9 | |||
1500m | Tara Deeley | 4th | 6:26.1 | |||
75mH | Amber West | 7th | 16.7s | |||
High Jump | Daniella Taylor | 4th | 1.30m | |||
Long Jump | Amber West | 5th | 4.03m | Tara Deeley | 3rd | 3.44m |
Shot Put | Vicki Pellett | 2nd | 8.62m | Lottie Tobin | 1st | 6.96m |
Discus | Vicki Pellett | 3rd | 16.25m | Lizzie Aronson | 3rd | 14.84m |
Hammer | ||||||
Javelin | Lizzie Aronson | 6th | 12.10m | Hannah Sands | 3rd | 10.28m |
4x100m | Disqualified | |||||
4x300m |
Results from match 4 in Hastings on 13th July 2013
Under 15 Boys Results
A 100m | Jamie Osborne | 5th | 13.2s | B 100m | Luke Webb | 5th | 15.0s |
A 200m | Luke Webb | 5th | 31.1s | B 200m | |||
A 300m | Ewan Dallas | 5th | 44.2s | B 300m | |||
A 800m | Owen Lawrence | 4th | 2:31.6 | B 800m | |||
A 1500m | Ewan Dallas | 4th | 4:57.8 | B 1500m | Liam Rieley | 1st | 4:59.8 |
A 80mH | B 80mH | ||||||
A HJ | Jamie Osborne | 4th | 1.40m | B HJ | Owen Lawrence | 3rd | 1.25m |
A PV | B PV | ||||||
A LJ | Jamie Osborne | 4th | 5.03m | B LJ | Liam Rieley | 4th | 4.42m |
A SP | Ewan Dallas | 5th | 7.37m | B SP | |||
A DT | B DT | ||||||
A HT | B HT | ||||||
A JT | Liam Rieley | 3rd | 22.30m | B JT | Luke Webb | 3rd | 20.94 |
4×100 | 5th | 55.4s | |||||
4×300 |
Under 13 Boys Results
A 100m | Scott Shephard | 7th | 14.8s | B 100m | Fintan Monge | 7th | 16.3s |
A 200m | Scott Shephard | 5th | 29.8s | B 200m | Kiall Fellows | 5th | 32.2s |
A 800m | Henry Aronson | 4th | 2:39.3 | B 800m | Luke Hoskins | 5th | 3:11.5 |
A 1500m | Alfie Cubberley | 3rd | 5:26.7 | B 1500m | Daniel O’Sullivan | 2nd | 5:34.5 |
A 75mH | Oli Stuart | 1st | 12.2s | B 75mH | |||
A HJ | Alfie Cubberley | 4th | 1.20m | B HJ | Henry Aronson | 4th | 1.05m |
A LJ | Oli Stuart | 2nd | 4.56m | B LJ | Luke Hoskins | 6th | 3.10m |
A SP | Ben Beard | 3rd | 6.96m | B SP | Kiall Felllows | 3rd | 6.07m |
A JT | Ben Beard | 4th | 20.77m | B JT | |||
4×100 | 4th | 59.9s |
Under 15 Girls Results
A 100m | Roisin Bell | 6th | 14.4s | B 100m | Tara Deeley | 5th | 15.5s |
A 200m | Roisin Bell | 5th | 29.0s | B 200m | |||
A 800m | B 800m | ||||||
A 1500m | Tara Deeley | 6th | 6:12.0 | B 1500m | |||
A 75mH | B 75mH | ||||||
A HJ | B HJ | ||||||
A LJ | Tara Deeley | 6th | 3.46m | B LJ | Roisin Bell | 5th | 3.18m |
A SP | Vicki Pellett | 2nd | 8.34m | B SP | Lizzie Aronson | 2nd | 6.25m |
A DT | Vicki Pellett | 2nd | 22.69m | B DT | Lizzie Aronson | 5th | 9.05m |
A HT | Vicki Pellett | 2nd | 23.56m | B HT | |||
A JT | Amy Sands | 1st | 16.33m | B JT | Lizzie Aronson | 4th | 9.09m |
4×100 | 6th | 61.0 |
Under 13 Girls Results
A 75m | Emmie Van Lieshout | 1st | 10.8s | B 75m | Hannah Sands | 2nd | 11.3 |
A 150m | Emmie Van Lieshout | 1st | 21.7s | B 150m | |||
A 800m | Hannah Sands | 4th | 2:48.2 | B 800m | |||
A 1200m | B 1200m | ||||||
A 70mH | B 70mH | ||||||
A HJ | Jessica Shephard | 4th | 1.05m | B HJ | |||
A LJ | Emmie Van Lieshout | 5th | 3.35m | B LJ | |||
A SP | Jessica Shephard | 4th | 4.82m | B SP | |||
A JT | Hannah Sands | 5th | 10.22m | B JT | Jessica Shephard | 2nd | 7.42m |
4×100 | 3rd | 62.5s |
Results from match 3 in Erith on 22nd June 2013
Under 15 Boys Results
A 100m | Jamie Osborne | 6th | 13.7 | B 100m | Sam Havers | 3rd | 14.3 |
A 200m | Luke Webb | 6th | 34.7 | B 200m | Sam Havers | 4th | 29.2 |
A 300m | Jamie Osborne | 5th | 45.1 | B 300m | Ewan Dallas | 2nd | 45.1 |
A 800m | B 800m | ||||||
A 1500m | Ewan Dallas | 3rd | 5.07.3 | B 1500m | Liam Rieley | 1st | 5.19.6 |
A 80mH | B 80mH | ||||||
A HJ | Matthew Hennessy | 2nd | 24.58 | B HJ | |||
A PV | B PV | ||||||
A LJ | Jamie Osborne | 1st | 4.54 | B LJ | Liam Rieley | 1st | 4.19 |
A SP | Matthew Hennessy | 3rd | 8.42 | B SP | Sam Havers | 3rd | 7.15 |
A DT | B DT | Ewan Dallas | 3rd | 16.41 | |||
A HT | Matthew Hennessy | 3rd | 21.27 | B HT | |||
A JT | Luke Webb | 3rd | 20.90 | B JT | |||
4×100 | 1. Liam Rieley2. Jamie Osborne3. Luke Webb4. Sam Havers | 4th | 56.9 | ||||
4×300 |
Under 13 Boys Results
A 100m | Oliver Stuart | 3rd | 14.8 | B 100m | |||
A 200m | Scott Shephard | 5th | 31.7 | B 200m | |||
A 800m | Alistair Schofield | 6th | 2.58.0 | B 800m | Scott Shephard | 4th | 2.58.2 |
A 1500m | B 1500m | ||||||
A 75mH | Oliver Stuart | 1st | 13.0 | B 75mH | |||
A HJ | Alistair Schofield | 5th | 1.10 | B HJ | |||
A LJ | Oliver Stuart | 3rd | 4.44 | B LJ | |||
A SP | B SP | ||||||
A JT | B JT | ||||||
4×100 |
Under 15 Girls Results
A 100m | Roisin Bell | 7th | 15.7 | B 100m | |||
A 200m | Roisin Bell | 6th | 30.4 | B 200m | |||
A 800m | Lizzy Mycock | 5th | 3.16.1 | B 800m | |||
A 1500m | B 1500m | ||||||
A 75mH | B 75mH | ||||||
A HJ | B HJ | ||||||
A LJ | Roisin Bell | 6th | 3.62 | B LJ | Tara Deeley | 6th | 3.12 |
A SP | Vicki Pellett | 2nd | 9.31 | B SP | Lizzy Mycock | 3rd | 5.70 |
A DT | Vicki Pellett | 1st | 21.50 | B DT | Sarah Hennessy | 2nd | 17.09 |
A HT | Vicki Pellett | 3rd | 22.87 | B HT | Sarah Hennessy | 3rd | 17.64 |
A JT | B JT | ||||||
4×100 | 1. Roisin Bell2. Lizzy Mycock3. Tara Deeley4. Sarah Hennessy | 4th | 61.2 |
Under 13 Girls Results
A 75m | Hannah Sands | 6th | 12.1 | B 75m | |||
A 150m | B 150m | ||||||
A 800m | Hannah Sands | 4th | 2.51.7 | B 800m | |||
A 1200m | B 1200m | ||||||
A 70mH | Mia Russell | 1st | 13.1 | B 70mH | |||
A HJ | Mia Russell | 1st | 1.28 | B HJ | |||
A LJ | Mia Russell | 1st | 4.25 | B LJ | |||
A SP | B SP | ||||||
A JT | Hannah Sands | 4th | 11.92 | B JT | |||
4×100 |
Results from match 2 in Dartford on 1st June 2013
Under 15 Boys Results
A 100m | Samuel Havers | 5th | 14.2 | B 100m | Alexander Thornley-Gibson | 5th | 16.0 |
A 200m | B 200m | ||||||
A 300m | B 300m | ||||||
A 800m | Alexander Thornley-Gibson | 5th | 2.50.4 | B 800m | |||
A 1500m | Liam Rieley | 4th | 5.13.9 | B 1500m | |||
A 80mH | B 80mH | ||||||
A HJ | B HJ | ||||||
A PV | B PV | ||||||
A LJ | Liam Rieley | 5th | 4.13 | B LJ | Alexander Thornley- Gibson | 5th | 3.13 |
A SP | Matthew Hennessy | 5th | 7.77 | B SP | Samuel Havers | 4th | 6.12 |
A DT | Matthew Hennessy | 2nd | 26.33 | B DT | |||
A HT | Matthew Hennessy | 3rd | 18.15 | B HT | |||
A JT | B JT | ||||||
4×100 | 1.Liam Rieley2.Alexander Thornley- Gibson3.Samuel Havers |
4. Matthew Hennessy3rd59.0 4×300
Under 13 Boys Results
A 100m | Oliver Stuart | 4th | 14.3 | B 100m | Alistair Schofield | 6th | 16.5 |
A 200m | Kiall Fellows | 7th | 35.0 | B 200m | Fintan Monge | 5th | 35.2 |
A 800m | Alistair Schofield | 6th | 2.52.3 | B 800m | Kiall Fellows | 4th | 3.12.3 |
A 1500m | Dylan Holland | 5th | 5.23.4 | B 1500m | Henry Aronson | 3rd | 5.30.7 |
A 75mH | Oliver Stuart | 1st | 12.7 | B 75mH | Dylan Holland | 3rd | 17.0 |
A HJ | Henry Aronson | 5th | 1.05 | B HJ | |||
A LJ | Oliver Stuart | 3rd | 4.35 | B LJ | Fintan Monge | 6th | 3.39 |
A SP | Kiall Fellows | 3rd | 6.40 | B SP | |||
A JT | Kiall Fellows | 5th | 14.13 | B JT | Henry Aronson | 4th | 8.28 |
4×100 | 1.Oliver Stuart2. Kiall Fellows3. Alistair Schfield |
4.Dylan Holland4th61.5
Under 15 Girls Results
A 100m | B 100m | ||||||
A 200m | B 200m | ||||||
A 800m | B 800m | ||||||
A 1500m | Tara Deeley | 5th | 6.33.3 | B 1500m | |||
A 75mH | Lois Drummie | 1st | 12.1 | B 75mH | |||
A HJ | B HJ | ||||||
A LJ | Lois Drummie | 3rd | 4.57 | B LJ | Tara Deeley | 7th | 3.02 |
A SP | B SP | ||||||
A DT | Sarah Hennessy | 4th | 13.72 | B DT | Lizzie Aronson | 4th | 10.23 |
A HT | Sarah Hennessy | 4th | 16.08 | B HT | |||
A JT | Lizzie Aronson | 6th | 5.46 | B JT | |||
4×100 | 1. Sarah Hennessy2. Lois Drummie3. Lizzie Aronson |
4. Tara Deeley6th63.0
Under 13 Girls Results
A 75m | Mia Russell | 4th | 11.4 | B 75m | Amy Ellis | 6th | 13.1 |
A 150m | Hannah Sands | 7th | 23.5 | B 150m | Emmie Van Lieshout | 3rd | 22.8 |
A 800m | Hannah Sands | 5th | 2.25.1 | B 800m | Jessica Shephard | 5th | 3.15.5 |
A 1200m | B 1200m | ||||||
A 70mH | Mia Russell | 1st | 13.8 | B 70mH | |||
A HJ | B HJ | ||||||
A LJ | Mia Russell | 2nd | 3.75 | B LJ | Jessica Shephard | 6th | 2.73 |
A SP | Amy Ellis | 7th | 4.34 | B SP | |||
A JT | Hannah Sands | 2nd | 13.27 | B JT | Emmie Van Lieshout | 1st | 9.70 |
4×100 | 1. Hannah Sands2. Amy Ellis3. Emmie Van Lieshout |
4. Jessica Shephard5th63.7
Results from match 1 in Lewes on 5th May 2013
Under 15 Boys Results
A 100m | Jamie Osborne | 4th | 14.4 | B 100m | |||
A 200m | Phillip Hatch | 5th | 27.0 | B 200m | Jamie Osborne | 4th | 28.8 |
A 300m | B 300m | ||||||
A 800m | Phillip Hatch | 3rd | 2:22.4 | B 800m | |||
A 1500m | B 1500m | ||||||
A 80mH | B 80mH | ||||||
A HJ | B HJ | ||||||
A PV | B PV | ||||||
A LJ | Jamie Osborne | 3rd | 4.23m | B LJ | |||
A SP | Matt Hennessy | 4th | 7.52m | B SP | |||
A DT | Matt Hennessy | 2nd | 19.14m | B DT | |||
A HT | Matt Hennessy | 2nd | 19.76m | B HT | |||
A JT | B JT | ||||||
4×100 | |||||||
4×300 |
Under 13 Boys Results
A 100m | Robbie Byrne | 6th | 15.9 | B 100m | Harrison Ede | 3rd | 16.6 |
A 200m | Scott Shephard | 4th | 31.9 | B 200m | Robbie Easton | 4th | 35.0 |
A 800m | Alfie Cubberley | 3rd | 2:45.5 | B 800m | Kiall Fellows | 5th | 3:12.8 |
A 1500m | Dylan Holland | 5th | 5:37.6 | B 1500m | Henry Aronson | 2nd | 5:42.0 |
A 75mH | Oli Stuart | 1st | 13.3 | B 75mH | Paddy Mayo | 3rd | 19.2 |
A HJ | Alfie Cubberley | 3rd | 1.15m | B HJ | |||
A LJ | Oli Stuart | 3rd | 4.12m | B LJ | Robbie Byrne | 4th | 3.07m |
A SP | Ben Beard | 3rd | 6.40m | B SP | Kiall Fellows | 2nd | 5.62m |
A JT | Ben Beard | 2nd | 18.32m | B JT | Kiall Fellows | 2nd | 14.79m |
4×100 |
Under 15 Girls Results
A 100m | Rio Barker | 5th | 15.5 | B 100m | Lizzy Mycock | 4th | 17.0 |
A 200m | Rio Barker | 6th | 33.7 | B 200m | Katie Byrne | 4th | 32.2 |
A 800m | Katie Byrne | 5th | 3:10.6 | B 800m | |||
A 1500m | Tara Deeley | 5th | 6:38.9 | B 1500m | |||
A 75mH | B 75mH | ||||||
A HJ | B HJ | ||||||
A LJ | Rio Barker | 5th | 3.43m | B LJ | Tara Deeley | 5th | 2.49m |
A SP | Vicki Pellett | 2nd | 7.17m | B SP | Lizzy Aronson | 2nd | 5.66m |
A DT | Vicki Pellett | 2nd | 18.12m | B DT | Sarah Hennessy | 3rd | 15.75m |
A HT | Sarah Hennessy | 4th | 14.86m | B HT | Lizzy Aronson | 4th | 5.89m |
A JT | Lizzy Aronson | 5th | 9.03m | B JT | Lizzy Mycock | 5th | 7.80m |
4×100 |
Under 13 Girls Results
A 75m | B 75m | ||||||
A 150m | Hannah Sands | 4th | 24.2 | B 150m | |||
A 800m | Hannah Sands | 4th | 3:01.7 | B 800m | |||
A 1200m | B 1200m | ||||||
A 70mH | B 70mH | ||||||
A HJ | B HJ | ||||||
A LJ | B LJ | ||||||
A SP | B SP | ||||||
A JT | Hannah Sands | 2nd | 12.60m | B JT | |||
4×100 |