Ladies Over 35
Ladies 35 – 50
Event | Performance | Athlete | Track | Date |
---|---|---|---|---|
100m | 13.8s | Janice Watts | St Albans | 27/07/02 |
200m | 29.8s | Janice Watts | Horsham | 15/07/00 |
400m | 69.1s | Janice Watts | Horsham | 15/07/00 |
800m | 2:30.3 | Kim McMahon | Eastbourne | 16/06/96 |
1500m | 5:13.3 | Kim McMahon | Eastbourne | 20/07/96 |
3000m | 11:08.5 | Kim McMahon | Crawley | 25/04/98 |
100mH | 23.5s | Jan Parr | St Ives | 1991 |
400mH | 80.6s | Janice Watts | Abingdon | 26/06/02 |
Long Jump | 4.48m | Janice Watts Janice Watts | Andover Southend | 04/09/99 07/09/02 |
Triple Jump | 9.75m | Janice Watts | Poole | 23/06/01 |
High Jump | 1.20m | Janice Watts Janice Watts | Dartford Croydon | 03/09/05 02/06/07 |
Pole Vault | 1.90m | Janice Watts | Crawley | 24/06/00 |
Shot Put | 8.15m | Eva Raymond | Crawley | 05/04/81 |
Discus | 22.48m | Irene Hinton | 1985 | |
Javelin | 18.56m | Eva Raymond | Crawley | 1981 |
Hammer | 18.52m | Janice Watts | Croydon | 28/06/08 |
Ladies 50+
Event | Performance | Athlete | Track | Date |
---|---|---|---|---|
200m | 31.9s | Janice Watts | Perivale | 25/04/10 |
400m | 77.28s | Karen Wells | Eltham | 17/08/19 |
800m | 2:50.2 | Karen Wells | Worthing | 13/07/19 |
1500m | 5:53.0 | Karen Wells | Worthing | 13/07/19 |
Long Jump | 3.89m | Janice Watts | Hillingdon | 25/07/09 |
Triple Jump | 8.83m | Janice Watts | Hillingdon | 25/07/09 |
High Jump | 1.00m | Janice Watts | Hillingdon | 25/07/09 |
Pole Vault | 1.70m | Janice Watts Janice Watts Janice Watts | Canterbury Wimbledon Hastings | 26/06/10 04/09/10 20/08/11 |
Shot Put | 5.58m | Janet Hollamby | Crawley | 19/05/13 |
Discus | 16.78m | Janet Hollamby | Hastings | 20/08/11 |
Javelin | 14.54m | Janet Hollamby | Hastings | 20/08/11 |
Hammer | 18.29m | Janice Watts | Wimbledon | 04/09/10 |